Basic information
Apartment status | rented |
Address | Tapiontie 7 C 36 |
Rooms | 3h+k |
Size m2 | 74,00 |
Rent | 639.96€ / month |
Floor | 3 |
Place for a washing machine | 60 cm |
Place for a dishwasher | Dishwasher included |
Floor material | Vinyl plank |
Bedroom window | Itä/Länsi |
Living room window | West |
Balcony | lasitettu |
Sauna | no |
Stove | Stove |
Information |
Not quite what you were looking for? You can also send an open application from the link below.
Location images
Basic information
Osoite | Tapiontie 7 C 36 |
Apartment size | 74,00m2 |
Property features | common sauna, elevator, hobby room, laundry room, parking space, storage rooms |
Rent | 639.96€ / month |
Number of apartments | 10 |
Location info
In the middle of Kaijonharju’s services and near the University.
Neighbourhood info
Linnanmaa is approximately 700 metres and downtown Oulu less than six kilometres away.